0 items in Cart
2018 3g Chinese Gold Panda
Payment Method | (float)Qty 1 - 29 | (float)Qty 30 - 99 | (float)Qty 100 - 199 | (float)Qty 200+ | |
---|---|---|---|---|---|
Cashier's | $293.76 | $291.26 | $288.96 | $288.76 | |
Check | $293.76 | $291.26 | $288.96 | $288.76 | |
Pin Debit | $293.76 | $291.26 | $288.96 | $288.76 | |
Wire | $293.76 | $291.26 | $288.96 | $288.76 | |
Cash | $294.79 | $292.28 | $289.97 | $289.77 | |
Credit Card | $305.51 | $302.91 | $300.52 | $300.31 | |
Paypal | $305.51 | $302.91 | $300.52 | $300.31 |
As low as $259.96 per oz above spot
HallMark Rare Coins buy price $260.18
The 2018 Chinese Gold Panda coin is minted as .999 fine gold, 24 karat. The Chinese Gold Panda Coins differ from most other common gold bullion in two ways. First, the reverse design of the endangered panda bear changes annually (except for 2001 and 2002 which feature the same design) and second, each coin is minted as a limited edition. First minted in 1982, the Chinese Gold Panda Bullion Coin was greeted with great interest among collectors. This interest peaked in 1987 after which lower mint figures resulted in limited availability. The design of the Panda changes each year.
Mint | Chinese Mint |
Year | 2018 |
Country | China |
Weight | 1/10 |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!