0 items in Cart
1/2oz Generic Silver Bar
| Payment Method | (float)Qty 1 - 39 | (float)Qty 40 - 399 | (float)Qty 400 - 999 | (float)Qty 1000+ | |
|---|---|---|---|---|---|
| Cashier's | $26.37 | $26.04 | $25.97 | $25.92 | |
| Check | $26.37 | $26.04 | $25.97 | $25.92 | |
| Pin Debit | $26.37 | $26.04 | $25.97 | $25.92 | |
| Wire | $26.37 | $26.04 | $25.97 | $25.92 | |
| Cash | $26.46 | $26.13 | $26.06 | $26.01 | |
| Credit Card | $27.42 | $27.08 | $27.01 | $26.96 | |
| Paypal | $27.42 | $27.08 | $27.01 | $26.96 |
As low as $1.61 per oz above spot
HallMark Rare Coins buy price $23.60
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1/2 oz Generic Silver Bar is composed of 0.5 troy ounce of .999 fine silver. These silver bars are 100% authentic.
Why is the 1/2 oz Generic Silver Bar popular among investors?
- Produced by various mints and companies
- Made from .999 fine silver with a weight of 0.5 troy oz
- Eligible for Precious Metals IRAs
- Excellent to add to your bullion portfolio
Specifications
- Purity - .999
- Weight - 0.5 oz
- IRA Eligible - Yes
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1/2 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1/2 |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!