0 items in Cart
1/2oz Generic Silver Bar
Payment Method | (float)Qty 1 - 39 | (float)Qty 40 - 399 | (float)Qty 400 - 999 | (float)Qty 1000+ | |
---|---|---|---|---|---|
Cashier's | $16.94 | $16.61 | $16.54 | $16.49 | |
Check | $16.94 | $16.61 | $16.54 | $16.49 | |
Pin Debit | $16.94 | $16.61 | $16.54 | $16.49 | |
Wire | $16.94 | $16.61 | $16.54 | $16.49 | |
Cash | $17.00 | $16.67 | $16.60 | $16.55 | |
Credit Card | $17.62 | $17.27 | $17.20 | $17.15 | |
Paypal | $17.62 | $17.27 | $17.20 | $17.15 |
As low as $1.60 per oz above spot
HallMark Rare Coins buy price $14.14
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1/2 oz Generic Silver Bar is composed of 0.5 troy ounce of .999 fine silver. These silver bars are 100% authentic.
Why is the 1/2 oz Generic Silver Bar popular among investors?
- Produced by various mints and companies
- Made from .999 fine silver with a weight of 0.5 troy oz
- Eligible for Precious Metals IRAs
- Excellent to add to your bullion portfolio
Specifications
- Purity - .999
- Weight - 0.5 oz
- IRA Eligible - Yes
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1/2 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
Mint | Generic - Various |
Year | Any Year |
Country | United States |
Weight | 1/2 |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!